Description
Steel Type: Q195.
Surface Treatment: Pre-galvanized.
| Item No. | Description | Length (Meters) | Width (Meters) | Adjustable Height (Meters) | Thickness (Millimeters) |
| SCA110 | Foldable Horse Stool | 1.4 | 0.25 | 0.7m - 1.1m | Surface Tube: 0.9mm / Support Tube:0.8mm |
| SCA111 | Foldable Horse Stool | 1.6 | 0.25 | 0.8m - 1.3m | Surface Tube: 0.9mm / Support Tube:0.8mm |
| SCA112 | Foldable Horse Stool | 1.8 | 0.25 | 0.9m - 1.4m | Surface Tube: 0.9mm / Support Tube:0.8mm |
| SCA113 | Foldable Horse Stool | 2 | 0.25 | 1.0m - 1.5m | Surface Tube: 0.9mm / Support Tube:0.8mm |
| SCA114 | Foldable Horse Stool | 1.4 | 0.3 | 0.7m - 1.1m | Surface Tube: 0.8mm / Support Tube:0.8mm |
| SCA115 | Foldable Horse Stool | 1.6 | 0.3 | 0.8m - 1.3m | Surface Tube: 0.8mm / Support Tube:0.8mm |
| SCA116 | Foldable Horse Stool | 1.8 | 0.3 | 0.9m - 1.4m | Surface Tube: 0.8mm / Support Tube:0.8mm |
| SCA117 | Foldable Horse Stool | 2 | 0.3 | 1.0m - 1.5m | Surface Tube: 0.8mm / Support Tube:0.8mm |

